WHL 2008/09 - Play Off
Brandon Wheat Kings6:3Medicine Hat Tigers
Brandon Wheat Kings6:3Medicine Hat Tigers
Po třetinách
Góly | 1.tř. | 2.tř. | 3.tř. | Tot. |
---|---|---|---|---|
Brandon | 0 | 4 | 2 | 6 |
Medicine Hat | 0 | 3 | 0 | 3 |
Střely | 1.tř. | 2.tř. | 3.tř. | Tot. |
---|---|---|---|---|
Brandon | 6 | 13 | 12 | 31 |
Medicine Hat | 9 | 12 | 10 | 31 |
Góly | Tot. | 1.tř. | 2.tř. | 3.tř. |
---|---|---|---|---|
Brandon | ||||
Medicine Hat |
Střely | Tot. | 1.tř. | 2.tř. | 3.tř. |
---|---|---|---|---|
Brandon | ||||
Medicine Hat |
Góly
Druhá třetina
22:51 | MH | PP | Linden Vey | Wacey Hamilton | Tyler Ennis | 0:1 | ||
24:41 | BDN | EV | Del Cowan | Colby Robak | Nathan Green | 1:1 | ||
27:33 | BDN | EV | Nathan Green | Del Cowan | 2:1 | |||
27:59 | BDN | EV | Jordan Hale | Cale Jefferies | Mark Stone | 3:1 | ||
28:55 | MH | EV | Thomas Carr | Linden Vey | Matt McCue | 3:2 | ||
33:40 | BDN | EV | Matt Calvert | Matt Lowry | Andrew Clark | 4:2 | ||
34:43 | MH | PP | Sean Ringrose | Mark Isherwood | Travis Dunstall | 4:3 |
Třetí třetina
51:45 | BDN | EV | Nathan Green | Keith Aulie | 5:3 | |||
58:39 | BDN | EV | Mark Stone | Brayden Schenn | 6:3 |
Druhá třetina
22:51 | MH | PP | . | . | . | 0:1 |
24:41 | BDN | EV | . | . | . | 1:1 |
27:33 | BDN | EV | . | . | 2:1 | |
27:59 | BDN | EV | . | . | . | 3:1 |
28:55 | MH | EV | . | . | . | 3:2 |
33:40 | BDN | EV | . | . | . | 4:2 |
34:43 | MH | PP | . | . | . | 4:3 |
Třetí třetina
51:45 | BDN | EV | . | . | 5:3 | |
58:39 | BDN | EV | . | . | 6:3 |
Druhá třetina
22:51 MH | Linden Vey (. , . ) | PP 0:1 |
24:41 BDN | Del Cowan (. , . ) | EV 1:1 |
27:33 BDN | Nathan Green (. ) | EV 2:1 |
27:59 BDN | Jordan Hale (. , . ) | EV 3:1 |
28:55 MH | Thomas Carr (. , . ) | EV 3:2 |
33:40 BDN | Matt Calvert (. , . ) | EV 4:2 |
34:43 MH | Sean Ringrose (. , . ) | PP 4:3 |
Třetí třetina
51:45 BDN | Nathan Green (. ) | EV 5:3 |
58:39 BDN | Mark Stone (. ) | EV 6:3 |
Vyloučení
22:41 | BDN | Keith Aulie | 2 min | |
29:29 | MH | Wacey Hamilton | 2 min | |
33:55 | BDN | Matt Calvert | 2 min | |
34:45 | MH | Wacey Hamilton | 2 min | |
40:00 | BDN | Jay Fehr | 2 min | |
55:22 | BDN | Jay Fehr | 2 min | |
55:22 | BDN | Jay Fehr | 10 min | |
55:22 | BDN | Matt Lowry | 2 min | |
55:22 | MH | Travis Dunstall | 2 min | |
55:22 | MH | Travis Dunstall | 10 min | |
59:55 | BDN | Darren Bestland | 2 min | |
59:55 | MH | Bretton Cameron | 2 min |