WHL 2015/16 - Play Off
Edmonton Oil Kings3:10Brandon Wheat Kings
Edmonton Oil Kings3:10Brandon Wheat Kings
Góly
První třetina
05:46 | BDN | EV | Reid Duke | Nolan Patrick | John Quenneville | 0:1 | ||
10:11 | BDN | EV | Ivan Provorov | Jayce Hawryluk | Tim McGauley | 0:2 | ||
15:53 | EDM | PP | Luke Bertolucci | Andrew Koep | Tyler Robertson | 1:2 | ||
19:08 | BDN | EV | Kale Clague | Tim McGauley | 1:3 |
Druhá třetina
23:34 | BDN | EV | Reid Duke | John Quenneville | Nolan Patrick | 1:4 | ||
25:21 | BDN | EV | Kale Clague | Mitch Wheaton | Duncan Campbell | 1:5 | ||
27:58 | EDM | EV | Brett Pollock | 2:5 | ||||
35:44 | BDN | EV | Ty Lewis | Kale Clague | Jayce Hawryluk | 2:6 |
Třetí třetina
40:25 | BDN | EV | Nolan Patrick | Reid Duke | Ivan Provorov | 2:7 | ||
48:03 | BDN | EV | James Shearer | Jayce Hawryluk | Nolan Patrick | 2:8 | ||
50:33 | BDN | PP | Garrett Armour | Connor Gutenberg | James Shearer | 2:9 | ||
54:43 | EDM | SH | Lane Bauer | 3:9 | ||||
56:56 | BDN | PP | Stelio Mattheos | Tanner Kaspick | Kale Clague | 3:10 |
První třetina
05:46 | BDN | EV | . | . | . | 0:1 |
10:11 | BDN | EV | . | . | . | 0:2 |
15:53 | EDM | PP | . | . | . | 1:2 |
19:08 | BDN | EV | . | . | 1:3 |
Druhá třetina
23:34 | BDN | EV | . | . | . | 1:4 |
25:21 | BDN | EV | . | . | . | 1:5 |
27:58 | EDM | EV | . | 2:5 | ||
35:44 | BDN | EV | . | . | . | 2:6 |
Třetí třetina
40:25 | BDN | EV | . | . | . | 2:7 |
48:03 | BDN | EV | . | . | . | 2:8 |
50:33 | BDN | PP | . | . | . | 2:9 |
54:43 | EDM | SH | . | 3:9 | ||
56:56 | BDN | PP | . | . | . | 3:10 |
První třetina
05:46 BDN | Reid Duke (. , . ) | EV 0:1 |
10:11 BDN | Ivan Provorov (. , . ) | EV 0:2 |
15:53 EDM | Luke Bertolucci (. , . ) | PP 1:2 |
19:08 BDN | Kale Clague (. ) | EV 1:3 |
Druhá třetina
23:34 BDN | Reid Duke (. , . ) | EV 1:4 |
25:21 BDN | Kale Clague (. , . ) | EV 1:5 |
27:58 EDM | Brett Pollock | EV 2:5 |
35:44 BDN | Ty Lewis (. , . ) | EV 2:6 |
Třetí třetina
40:25 BDN | Nolan Patrick (. , . ) | EV 2:7 |
48:03 BDN | James Shearer (. , . ) | EV 2:8 |
50:33 BDN | Garrett Armour (. , . ) | PP 2:9 |
54:43 EDM | Lane Bauer | SH 3:9 |
56:56 BDN | Stelio Mattheos (. , . ) | PP 3:10 |
Vyloučení
11:06 | BDN | Tanner Kaspick | 2 min | |
15:12 | BDN | Reid Duke | 2 min | |
19:47 | BDN | Jayce Hawryluk | 2 min | |
30:18 | EDM | Brayden Gorda | 2 min | |
30:40 | EDM | Luke Bertolucci | 2 min | |
36:33 | EDM | Luke Bertolucci | 2 min | |
42:16 | BDN | Linden McCorrister | 2 min | |
49:29 | EDM | Dysin Mayo | 2 min | |
49:29 | BDN | Tanner Kaspick | 2 min | |
49:29 | EDM | Brayden Gorda | 2 min | |
53:15 | EDM | Davis Koch | 2 min | |
54:03 | EDM | Jordan Dawson | 2 min | |
56:43 | EDM | Brett Pollock | 2 min | |
58:44 | EDM | Luke Bertolucci | 2 min | |
58:44 | BDN | Kale Clague | 2 min | |
59:08 | EDM | Dysin Mayo | 2 min | |
60:00 | EDM | Brayden Gorda | 2 min |