WHL 2015/16 - Play Off
Moose Jaw Warriors3:7Brandon Wheat Kings
Moose Jaw Warriors3:7Brandon Wheat Kings
Góly
První třetina
02:19 | BDN | PP | Macoy Erkamps | Tyler Coulter | Nolan Patrick | 0:1 | ||
02:37 | BDN | EV | Ty Lewis | Tanner Kaspick | 0:2 | |||
06:24 | BDN | EV | Tim McGauley | Macoy Erkamps | Ivan Provorov | 0:3 | ||
14:26 | MJ | EV | Tanner Jeannot | Jayden Halbgewachs | Brett Howden | 1:3 |
Druhá třetina
25:13 | BDN | EV | Tim McGauley | John Quenneville | Reid Duke | 1:4 | ||
26:27 | BDN | EV | Mitch Wheaton | Nolan Patrick | Tyler Coulter | 1:5 | ||
31:37 | MJ | EV | Jayden Halbgewachs | Tristan Langan | 2:5 | |||
37:46 | MJ | PP | Nikita Popugaev | Josh Thrower | Josh Brook | 3:5 |
Třetí třetina
42:22 | BDN | EV | Tyler Coulter | James Shearer | 3:6 | |||
57:23 | BDN | EN | Tim McGauley | Reid Duke | 3:7 |
První třetina
02:19 | BDN | PP | . | . | . | 0:1 |
02:37 | BDN | EV | . | . | 0:2 | |
06:24 | BDN | EV | . | . | . | 0:3 |
14:26 | MJ | EV | . | . | . | 1:3 |
Druhá třetina
25:13 | BDN | EV | . | . | . | 1:4 |
26:27 | BDN | EV | . | . | . | 1:5 |
31:37 | MJ | EV | . | . | 2:5 | |
37:46 | MJ | PP | . | . | . | 3:5 |
Třetí třetina
42:22 | BDN | EV | . | . | 3:6 | |
57:23 | BDN | EN | . | . | 3:7 |
První třetina
02:19 BDN | Macoy Erkamps (. , . ) | PP 0:1 |
02:37 BDN | Ty Lewis (. ) | EV 0:2 |
06:24 BDN | Tim McGauley (. , . ) | EV 0:3 |
14:26 MJ | Tanner Jeannot (. , . ) | EV 1:3 |
Druhá třetina
25:13 BDN | Tim McGauley (. , . ) | EV 1:4 |
26:27 BDN | Mitch Wheaton (. , . ) | EV 1:5 |
31:37 MJ | Jayden Halbgewachs (. ) | EV 2:5 |
37:46 MJ | Nikita Popugaev (. , . ) | PP 3:5 |
Třetí třetina
42:22 BDN | Tyler Coulter (. ) | EV 3:6 |
57:23 BDN | Tim McGauley (. ) | EN 3:7 |
Vyloučení
00:37 | MJ | Marc McNulty | 2 min | |
03:03 | BDN | Tanner Kaspick | 2 min | |
20:22 | MJ | Tanner Jeannot | 5 min | |
20:22 | BDN | Jayce Hawryluk | 5 min | |
35:57 | BDN | Reid Duke | 2 min | |
43:55 | BDN | Stelio Mattheos | 2 min | |
48:24 | MJ | Josh Thrower | 2 min | |
49:42 | BDN | Tyler Coulter | 2 min | |
52:00 | MJ | Dryden Hunt | 2 min |