NHL 1994/95 - Play Off
Le Colisée
čtvrtfinále konference, zápas č. 5, stav série 3:2
2:4
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
NY Rangers | 2 | 0 | 0 | 2 | ||
Quebec | 3 | 0 | 1 | 4 |
Brankáři: | ||
---|---|---|
NYR | M. Richter | 25/28 - 89,3% |
QUE | J. Thibault | 24/26 - 92,3% |
Góly: | ||||
---|---|---|---|---|
04:53 | QUE | EV | M. Ricci (W. Clark, S. Young) | 0:1 |
06:51 | NYR | PP | M. Messier (A. Graves, S. Zubov) | 1:1 |
11:09 | QUE | EV | W. Clark (U. Krupp, A. Kovalenko) | 1:2 |
11:40 | QUE | EV | C. Simon (M. Ricci) | 1:3 |
17:34 | NYR | PP | P. Verbeek (M. Messier, A. Graves) | 2:3 |
59:27 | QUE | EV | S. Young (S. Lefebvre, P. Forsberg) | 2:4 |
Spectrum
čtvrtfinále konference, zápas č. 5, konečný stav série 1:4
4:6
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
Buffalo | 0 | 2 | 2 | 4 | ||
Philadelphia | 4 | 1 | 1 | 6 |
Brankáři: | ||
---|---|---|
BUF | D. Hašek | 24/30 - 80,0% |
PHI | R. Hextall | 24/28 - 85,7% |
Góly: | ||||
---|---|---|---|---|
04:30 | PHI | PP | R. Brind'Amour (E. Lindros, A. Semenov) | 0:1 |
14:19 | PHI | EV | K. Haller (E. Lindros) | 0:2 |
17:45 | PHI | EV | E. Lindros | 0:3 |
18:04 | PHI | EV | P. Juhlin (S. Podein, C. MacTavish) | 0:4 |
24:56 | PHI | EV | J. LeClair | 0:5 |
32:59 | BUF | EV | W. Presley (D. Bodger, B. Holzinger) | 1:5 |
39:51 | BUF | SH | W. Presley (D. Hannan) | 2:5 |
53:00 | BUF | EV | A. Mogilny (J. Dawe, D. Bodger) | 3:5 |
55:40 | PHI | EV | K. Dineen (R. Brind'Amour, R. Hextall) | 3:6 |
59:53 | BUF | PP | B. Holzinger (W. Presley, A. Mogilny) | 4:6 |
Civic Arena
čtvrtfinále konference, zápas č. 5, stav série 3:2
5:6
1.tř. | 2.tř. | 3.tř. | OT | Tot. | ||
---|---|---|---|---|---|---|
Washington | 2 | 1 | 2 | 0 | 5 | |
Pittsburgh | 1 | 2 | 2 | 1 | 6 |
Brankáři: | ||
---|---|---|
WSH | J. Carey | 25/31 - 80,6% |
PIT | K. Wregget | 23/28 - 82,1% |
Góly: | ||||
---|---|---|---|---|
11:19 | WSH | PP | D. Hunter (K. Jones) | 1:0 |
15:36 | WSH | EV | C. Johansson (K. Miller) | 2:0 |
17:30 | PIT | SH | J. Jágr (R. Francis, K. Samuelsson) | 2:1 |
25:57 | PIT | PP | K. Stevens (R. Francis, L. Murphy) | 2:2 |
29:27 | WSH | PP | D. Hunter (J. Juneau, K. Jones) | 3:2 |
35:42 | PIT | EV | R. Francis (L. Murphy, K. Stevens) | 3:3 |
47:14 | WSH | EV | P. Bondra (D. Khristich) | 4:3 |
48:23 | PIT | EV | J. Jágr (R. Francis) | 4:4 |
48:49 | WSH | EV | P. Bondra (S. Cote) | 5:4 |
51:42 | PIT | EV | K. Stevens (R. Francis, J. Jágr) | 5:5 |
64:30 | PIT | EV | L. Robitaille (F. Leroux) | 5:6 |
Boston Garden
čtvrtfinále konference, zápas č. 5, konečný stav série 4:1
3:2
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
New Jersey | 1 | 1 | 1 | 3 | ||
Boston | 0 | 1 | 1 | 2 |
Brankáři: | ||
---|---|---|
NJD | M. Brodeur | 28/30 - 93,3% |
BOS | B. Lacher | 17/20 - 85,0% |
Góly: | ||||
---|---|---|---|---|
09:00 | NJD | PP | B. Guerin (T. Albelin, J. MacLean) | 1:0 |
20:35 | BOS | EV | C. Neely | 1:1 |
33:54 | NJD | PP | S. Chambers (T. Albelin, S. Richer) | 2:1 |
44:50 | NJD | EV | V. Zelepukin (B. Guerin) | 3:1 |
55:19 | BOS | PP | A. Oates (R. Bourque, B. Smolinski) | 3:2 |
Reunion Arena
čtvrtfinále konference, zápas č. 4, stav série 3:1
1:4
Góly: | ||||
---|---|---|---|---|
10:52 | DAL | EV | G. Adams (D. Evason, P. Cavallini) | 0:1 |
14:00 | DAL | PP | K. Hatcher (R. Matvichuk, D. Gagner) | 0:2 |
53:49 | DAL | EV | C. Millen (M. Donnelly) | 0:3 |
54:58 | DET | EV | K. Draper (B. Errey, D. McCarty) | 1:3 |
55:19 | DAL | EV | G. Adams (P. Broten, P. Cavallini) | 1:4 |