QMJHL 2004/05 - Play Off
Halifax Mooseheads4:9Rimouski Océanic
Halifax Mooseheads4:9Rimouski Océanic
Góly
První třetina
Druhá třetina
21:37 | RIM | EV | Danny Stewart | Mark Tobin | Patrick Coulombe | 0:6 | ||
23:54 | RIM | PP | Mario Scalzo | Sidney Crosby | Marc-Antoine Pouliot | 0:7 | ||
31:56 | RIM | EV | Zbyněk Hrdel | Mark Tobin | Danny Stewart | 0:8 | ||
37:39 | HAL | EV | Rane Carnegie | Petr Vrána | 1:8 |
Třetí třetina
42:13 | HAL | EV | David Brine | Jan Steber | 2:8 | |||
44:29 | HAL | EV | Petr Vrána | Rane Carnegie | Frederik Cabana | 3:8 | ||
44:56 | HAL | EV | David Brine | Austin Corredato | 4:8 | |||
52:39 | RIM | PP | Danny Stewart | Mario Scalzo | Patrick Coulombe | 4:9 |
První třetina
03:22 | RIM | EV | . | . | . | 0:1 |
05:00 | RIM | PP | . | . | . | 0:2 |
07:40 | RIM | PP | . | . | . | 0:3 |
07:53 | RIM | EV | . | . | . | 0:4 |
17:50 | RIM | PP | . | . | . | 0:5 |
Druhá třetina
21:37 | RIM | EV | . | . | . | 0:6 |
23:54 | RIM | PP | . | . | . | 0:7 |
31:56 | RIM | EV | . | . | . | 0:8 |
37:39 | HAL | EV | . | . | 1:8 |
Třetí třetina
42:13 | HAL | EV | . | . | 2:8 | |
44:29 | HAL | EV | . | . | . | 3:8 |
44:56 | HAL | EV | . | . | 4:8 | |
52:39 | RIM | PP | . | . | . | 4:9 |
První třetina
03:22 RIM | Sidney Crosby (. , . ) | EV 0:1 |
05:00 RIM | Jean-Michel Bolduc (. , . ) | PP 0:2 |
07:40 RIM | Mark Tobin (. , . ) | PP 0:3 |
07:53 RIM | Jean-Sébastien Côté (. , . ) | EV 0:4 |
17:50 RIM | Mario Scalzo (. , . ) | PP 0:5 |
Druhá třetina
21:37 RIM | Danny Stewart (. , . ) | EV 0:6 |
23:54 RIM | Mario Scalzo (. , . ) | PP 0:7 |
31:56 RIM | Zbyněk Hrdel (. , . ) | EV 0:8 |
37:39 HAL | Rane Carnegie (. ) | EV 1:8 |
Třetí třetina
42:13 HAL | David Brine (. ) | EV 2:8 |
44:29 HAL | Petr Vrána (. , . ) | EV 3:8 |
44:56 HAL | David Brine (. ) | EV 4:8 |
52:39 RIM | Danny Stewart (. , . ) | PP 4:9 |
Vyloučení
04:05 | HAL | Petr Vrána | 2 min | |
06:42 | HAL | Franklin MacDonald | 2 min | |
10:46 | RIM | Zbyněk Hrdel | 2 min | |
16:34 | HAL | François-Pierre Guénette | 2 min | |
23:03 | HAL | Franklin MacDonald | 2 min | |
24:44 | RIM | Jean-Sébastien Côté | 2 min | |
27:40 | HAL | Bryce Swan | 2 min | |
29:33 | RIM | Erick Tremblay | 2 min | |
34:15 | RIM | Pierre-Olivier Landry | 2 min | |
49:55 | RIM | Sidney Crosby | 2 min | |
51:54 | HAL | Alexandre Picard | 2 min | |
54:10 | HAL | Franklin MacDonald | 2 min | |
57:04 | HAL | Alexandre Picard | 2 min | |
57:04 | RIM | Jean-Sébastien Côté | 2 min | |
57:59 | HAL | Pierre-Olivier Beaulieu | 2 min | |
57:59 | RIM | Sidney Crosby | 2 min |