2022/23▾
- Všechny
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
- 2008/09
- 2007/08
- 2006/07
- 2005/06
- 2003/04
- 2002/03
- 2001/02
- 2000/01
- 1999/00
- 1998/99
- 1997/98
- 1996/97
- 1995/96
- 1994/95
- 1993/94
- 1992/93
- 1991/92
- 1990/91
- 1989/90
- 1988/89
- 1987/88
- 1986/87
- 1985/86
- 1984/85
- 1983/84
- 1982/83
- 1981/82
- 1980/81
- 1979/80
- 1978/79
- 1977/78
- 1976/77
- 1975/76
- 1974/75
- 1973/74
- 1972/73
- 1971/72
- 1970/71
- 1969/70
- 1968/69
- 1967/68
- 1966/67
- 1965/66
- 1964/65
- 1963/64
- 1962/63
- 1961/62
- 1960/61
- 1959/60
- 1958/59
- 1957/58
- 1956/57
- 1955/56
- 1954/55
- 1953/54
- 1952/53
- 1951/52
- 1950/51
- 1949/50
- 1948/49
- 1947/48
- 1946/47
- 1945/46
- 1944/45
- 1943/44
- 1942/43
- 1941/42
- 1940/41
- 1939/40
- 1938/39
- 1937/38
- 1936/37
- 1935/36
- 1934/35
- 1933/34
- 1932/33
- 1931/32
- 1930/31
- 1929/30
- 1928/29
- 1927/28
- 1926/27
- 1925/26
- 1924/25
- 1923/24
- 1922/23
- 1921/22
- 1920/21
- 1919/20
- 1918/19
- 1917/18
Základní část▾
- Základní část
- Play Off
NHL 2022/23 - Základní část
25. 03. 2023▾
- 07. 10. 2022
- 08. 10. 2022
- 11. 10. 2022
- 12. 10. 2022
- 13. 10. 2022
- 14. 10. 2022
- 15. 10. 2022
- 17. 10. 2022
- 18. 10. 2022
- 19. 10. 2022
- 20. 10. 2022
- 21. 10. 2022
- 22. 10. 2022
- 23. 10. 2022
- 24. 10. 2022
- 25. 10. 2022
- 26. 10. 2022
- 27. 10. 2022
- 28. 10. 2022
- 29. 10. 2022
- 30. 10. 2022
- 31. 10. 2022
- 01. 11. 2022
- 02. 11. 2022
- 03. 11. 2022
- 04. 11. 2022
- 05. 11. 2022
- 06. 11. 2022
- 07. 11. 2022
- 08. 11. 2022
- 09. 11. 2022
- 10. 11. 2022
- 11. 11. 2022
- 12. 11. 2022
- 13. 11. 2022
- 14. 11. 2022
- 15. 11. 2022
- 16. 11. 2022
- 17. 11. 2022
- 18. 11. 2022
- 19. 11. 2022
- 20. 11. 2022
- 21. 11. 2022
- 22. 11. 2022
- 23. 11. 2022
- 25. 11. 2022
- 26. 11. 2022
- 27. 11. 2022
- 28. 11. 2022
- 29. 11. 2022
- 30. 11. 2022
- 01. 12. 2022
- 02. 12. 2022
- 03. 12. 2022
- 04. 12. 2022
- 05. 12. 2022
- 06. 12. 2022
- 07. 12. 2022
- 08. 12. 2022
- 09. 12. 2022
- 10. 12. 2022
- 11. 12. 2022
- 12. 12. 2022
- 13. 12. 2022
- 14. 12. 2022
- 15. 12. 2022
- 16. 12. 2022
- 17. 12. 2022
- 18. 12. 2022
- 19. 12. 2022
- 20. 12. 2022
- 21. 12. 2022
- 22. 12. 2022
- 23. 12. 2022
- 27. 12. 2022
- 28. 12. 2022
- 29. 12. 2022
- 30. 12. 2022
- 31. 12. 2022
- 01. 01. 2023
- 02. 01. 2023
- 03. 01. 2023
- 04. 01. 2023
- 05. 01. 2023
- 06. 01. 2023
- 07. 01. 2023
- 08. 01. 2023
- 09. 01. 2023
- 10. 01. 2023
- 11. 01. 2023
- 12. 01. 2023
- 13. 01. 2023
- 14. 01. 2023
- 15. 01. 2023
- 16. 01. 2023
- 17. 01. 2023
- 18. 01. 2023
- 19. 01. 2023
- 20. 01. 2023
- 21. 01. 2023
- 22. 01. 2023
- 23. 01. 2023
- 24. 01. 2023
- 25. 01. 2023
- 26. 01. 2023
- 27. 01. 2023
- 28. 01. 2023
- 29. 01. 2023
- 30. 01. 2023
- 31. 01. 2023
- 01. 02. 2023
- 06. 02. 2023
- 07. 02. 2023
- 08. 02. 2023
- 09. 02. 2023
- 10. 02. 2023
- 11. 02. 2023
- 12. 02. 2023
- 13. 02. 2023
- 14. 02. 2023
- 15. 02. 2023
- 16. 02. 2023
- 17. 02. 2023
- 18. 02. 2023
- 19. 02. 2023
- 20. 02. 2023
- 21. 02. 2023
- 22. 02. 2023
- 23. 02. 2023
- 24. 02. 2023
- 25. 02. 2023
- 26. 02. 2023
- 27. 02. 2023
- 28. 02. 2023
- 01. 03. 2023
- 02. 03. 2023
- 03. 03. 2023
- 04. 03. 2023
- 05. 03. 2023
- 06. 03. 2023
- 07. 03. 2023
- 08. 03. 2023
- 09. 03. 2023
- 10. 03. 2023
- 11. 03. 2023
- 12. 03. 2023
- 13. 03. 2023
- 14. 03. 2023
- 15. 03. 2023
- 16. 03. 2023
- 17. 03. 2023
- 18. 03. 2023
- 19. 03. 2023
- 20. 03. 2023
- 21. 03. 2023
- 22. 03. 2023
- 23. 03. 2023
- 24. 03. 2023
- 25. 03. 2023
- 26. 03. 2023
- 27. 03. 2023
- 28. 03. 2023
- 29. 03. 2023
- 30. 03. 2023
- 31. 03. 2023
- 01. 04. 2023
- 02. 04. 2023
- 03. 04. 2023
- 04. 04. 2023
- 05. 04. 2023
- 06. 04. 2023
- 08. 04. 2023
- 09. 04. 2023
- 10. 04. 2023
- 11. 04. 2023
- 12. 04. 2023
- 13. 04. 2023
- 14. 04. 2023
- 30. 06. 2023
Wells Fargo Center
0:3
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
Detroit | 0 | 0 | 0 | 0 | ||
Philadelphia | 0 | 2 | 1 | 3 |
Brankáři: | ||
---|---|---|
DET | A. Nedeljkovic | 19/21 - 90,5% |
PHI | C. Hart | 29/29 - 100,0% |
Góly: | ||||
---|---|---|---|---|
30:10 | PHI | EV | K. Bellows (O. Tippett, S. Laughton) | 0:1 |
39:24 | PHI | EV | S. Laughton (R. Ristolainen) | 0:2 |
58:41 | PHI | EV | T. Foerster (J. Farabee, N. Cates) | 0:3 |
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
Tampa Bay | 1 | 0 | 0 | 1 | ||
Boston | 1 | 1 | 0 | 2 |
Brankáři: | ||
---|---|---|
TBL | A. Vasilevskiy | 32/34 - 94,1% |
BOS | L. Ullmark | 26/27 - 96,3% |
Góly: | ||||
---|---|---|---|---|
06:46 | BOS | PP | P. Bergeron (B. Marchand, H. Lindholm) | 0:1 |
09:30 | TBL | SH | V. Hedman (P. Bellemare, A. Killorn) | 1:1 |
37:32 | BOS | EV | G. Hathaway (M. Grzelcyk, T. Nosek) | 1:2 |
Bridgestone Arena
7:2
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
Seattle | 2 | 1 | 4 | 7 | ||
Nashville | 0 | 1 | 1 | 2 |
Brankáři: | ||
---|---|---|
SEA | P. Grubauer | 14/16 - 87,5% |
NSH | J. Saros | 32/39 - 82,1% |
Góly: | ||||
---|---|---|---|---|
03:13 | SEA | EV | D. Sprong (R. Donato, B. Tanev) | 1:0 |
17:37 | SEA | PP | E. Tolvanen (J. McCann, O. Bjorkstrand) | 2:0 |
21:43 | NSH | EV | T. Barrie (P. Tomasino, M. Duchene) | 2:1 |
37:16 | SEA | EV | E. Tolvanen | 3:1 |
40:53 | NSH | EV | M. Duchene (T. Barrie, P. Tomasino) | 3:2 |
43:37 | SEA | EV | A. Larsson (J. McCann, V. Dunn) | 4:2 |
48:13 | SEA | EV | M. Beniers (V. Dunn, J. Eberle) | 5:2 |
50:47 | SEA | EV | J. McCann | 6:2 |
52:35 | SEA | EV | O. Bjorkstrand (Y. Gourde) | 7:2 |
Scotiabank Saddledome
3:5
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
San Jose | 1 | 2 | 0 | 3 | ||
Calgary | 2 | 1 | 2 | 5 |
Brankáři: | ||
---|---|---|
SJS | K. Kahkonen | 25/29 - 86,2% |
CGY | J. Markstrom | 28/31 - 90,3% |
Góly: | ||||
---|---|---|---|---|
04:09 | CGY | EV | M. Weegar | 0:1 |
07:13 | CGY | EV | T. Toffoli (E. Lindholm, J. Huberdeau) | 0:2 |
14:25 | SJS | EV | L. Couture (E. Karlsson, A. Agozzino) | 1:2 |
24:52 | SJS | EV | N. Sturm (N. Gregor, E. Karlsson) | 2:2 |
25:14 | SJS | EV | M. Kaut (S. Lorentz, O. Lindblom) | 3:2 |
25:39 | CGY | EV | W. Duehr (T. Lewis) | 3:3 |
45:45 | CGY | EV | N. Kadri (W. Duehr, M. Lucic) | 3:4 |
58:50 | CGY | EV | T. Toffoli | 3:5 |
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
Winnipeg | 0 | 1 | 0 | 1 | ||
Los Angeles | 1 | 1 | 2 | 4 |
Brankáři: | ||
---|---|---|
WPG | C. Hellebuyck | 25/28 - 89,3% |
LAK | J. Korpisalo | 25/26 - 96,2% |
Góly: | ||||
---|---|---|---|---|
01:22 | LAK | EV | V. Arvidsson (T. Moore) | 0:1 |
25:28 | LAK | PP | A. Iafallo (P. Danault, S. Walker) | 0:2 |
38:37 | WPG | PP | P. Dubois (K. Connor, N. Pionk) | 1:2 |
40:27 | LAK | EV | D. Doughty (A. Kempe, A. Kopitar) | 1:3 |
58:24 | LAK | EV | V. Arvidsson (M. Anderson, D. Doughty) | 1:4 |
Xcel Energy Center
1:3
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
Chicago | 0 | 0 | 1 | 1 | ||
Minnesota | 0 | 1 | 2 | 3 |
Brankáři: | ||
---|---|---|
CHI | A. Stalock | 22/24 - 91,7% |
MIN | F. Gustavsson | 22/23 - 95,7% |
Góly: | ||||
---|---|---|---|---|
27:45 | MIN | EV | R. Reaves | 0:1 |
41:15 | CHI | EV | L. Reichel | 1:1 |
58:49 | MIN | EV | R. Hartman | 1:2 |
59:29 | MIN | EV | F. Gaudreau (J. Spurgeon) | 1:3 |
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
NY Rangers | 0 | 2 | 2 | 4 | ||
Florida | 2 | 0 | 1 | 3 |
Brankáři: | ||
---|---|---|
NYR | J. Halák | 31/34 - 91,2% |
FLA | S. Bobrovsky | 38/42 - 90,5% |
Góly: | ||||
---|---|---|---|---|
09:15 | FLA | EV | A. Barkov (A. Duclair, G. Forsling) | 0:1 |
14:46 | FLA | EV | R. Lomberg (M. Staal) | 0:2 |
28:50 | NYR | EV | K. Kakko (F. Chytil, A. Lafrenière) | 1:2 |
38:15 | NYR | EV | A. Lafrenière (J. Trouba, T. Motte) | 2:2 |
41:22 | NYR | EV | P. Kane | 3:2 |
46:18 | NYR | EV | F. Chytil (K. Kakko) | 4:2 |
47:00 | FLA | EV | A. Barkov (C. Verhaeghe) | 4:3 |
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
Buffalo | 0 | 0 | 2 | 2 | ||
NY Islanders | 0 | 0 | 0 | 0 |
Brankáři: | ||
---|---|---|
BUF | E. Comrie | 26/26 - 100,0% |
NYI | S. Varlamov | 33/34 - 97,1% |
Góly: | ||||
---|---|---|---|---|
53:31 | BUF | EV | K. Okposo (I. Lyubushkin) | 1:0 |
59:28 | BUF | EV | J. Skinner (D. Cozens, C. Mittelstadt) | 2:0 |
Centre Bell
2:8
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
Columbus | 2 | 0 | 0 | 2 | ||
Montreal | 2 | 4 | 2 | 8 |
Brankáři: | ||
---|---|---|
CBJ | M. Hutchinson | 6/8 - 75,0% |
CBJ | E. Merzlikins | 18/24 - 75,0% |
MTL | S. Montembeault | 21/23 - 91,3% |
Góly: | ||||
---|---|---|---|---|
01:32 | CBJ | EV | L. Pederson (K. Johnson, J. Roslovic) | 1:0 |
03:39 | MTL | EV | M. Hoffman (M. Matheson, N. Suzuki) | 1:1 |
09:43 | MTL | EV | J. Ylonen (B. Gallagher, J. Edmundson) | 1:2 |
18:00 | CBJ | EV | K. Marchenko (A. Peeke, G. Bayreuther) | 2:2 |
20:13 | MTL | EV | R. Harvey-Pinard (M. Matheson, N. Suzuki) | 2:3 |
27:13 | MTL | EV | R. Harvey-Pinard (M. Hoffman, N. Suzuki) | 2:4 |
33:08 | MTL | EV | B. Gallagher (J. Evans, J. Ylonen) | 2:5 |
36:42 | MTL | PP | R. Harvey-Pinard (M. Hoffman, M. Matheson) | 2:6 |
51:48 | MTL | EV | A. Belzile (C. Tierney, J. Kovacevic) | 2:7 |
53:49 | MTL | EV | N. Suzuki (J. Kovacevic, J. Harris) | 2:8 |
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
Ottawa | 1 | 2 | 0 | 3 | ||
New Jersey | 1 | 2 | 2 | 5 |
Brankáři: | ||
---|---|---|
OTT | D. Ferguson | 30/34 - 88,2% |
NJD | M. Blackwood | 25/28 - 89,3% |
Góly: | ||||
---|---|---|---|---|
03:14 | OTT | EV | B. Tkachuk (T. Stützle) | 1:0 |
10:21 | NJD | PP | J. Hughes | 1:1 |
22:24 | NJD | EV | J. Bratt | 1:2 |
23:33 | NJD | EV | D. Mercer (N. Hischier) | 1:3 |
29:22 | OTT | EV | T. Chabot (T. Stützle, D. Batherson) | 2:3 |
36:03 | OTT | EV | M. Kastelic (T. Hamonic) | 3:3 |
43:34 | NJD | EV | D. Hamilton (J. Hughes, O. Palát) | 3:4 |
59:17 | NJD | EV | T. Tatar (N. Hischier, J. Marino) | 3:5 |
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
Toronto | 0 | 2 | 1 | 3 | ||
Carolina | 2 | 0 | 3 | 5 |
Brankáři: | ||
---|---|---|
TOR | M. Murray | 23/27 - 85,2% |
CAR | P. Kochetkov | 41/44 - 93,2% |
Góly: | ||||
---|---|---|---|---|
01:54 | CAR | PP | B. Burns (M. Nečas, S. Gostisbehere) | 0:1 |
10:52 | CAR | EV | J. Staal (J. Martinook, J. Fast) | 0:2 |
24:41 | TOR | EV | C. Jarnkrok (M. Rielly, M. Marner) | 1:2 |
32:41 | TOR | EV | A. Matthews | 2:2 |
48:13 | CAR | EV | S. Noesen (J. Kotkaniemi) | 2:3 |
57:02 | TOR | EV | A. Matthews (M. Bunting, M. Rielly) | 3:3 |
57:34 | CAR | EV | S. Aho (J. Slavin, M. Nečas) | 3:4 |
58:43 | CAR | EV | T. Teravainen (S. Aho, J. Fast) | 3:5 |
American Airlines Center
3:1
PPG Paints Arena
3:4
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
Washington | 0 | 0 | 3 | 3 | ||
Pittsburgh | 0 | 2 | 2 | 4 |
Brankáři: | ||
---|---|---|
WSH | D. Kuemper | 36/40 - 90,0% |
PIT | C. Desmith | 31/34 - 91,2% |
Góly: | ||||
---|---|---|---|---|
30:10 | PIT | EV | R. Poehling (D. Heinen) | 0:1 |
32:17 | PIT | EV | C. Ruhwedel (J. Zucker, M. Granlund) | 0:2 |
40:27 | PIT | PP | J. Guentzel (R. Rakell) | 0:3 |
45:19 | WSH | EV | T. Wilson (E. Kuznetsov) | 1:3 |
53:18 | WSH | PP | A. Ovechkin (J. Carlson, D. Strome) | 2:3 |
57:16 | WSH | EV | D. Strome (C. Sheary, N. Aube-Kubel) | 3:3 |
58:40 | PIT | EV | E. Malkin | 3:4 |
1.tř. | 2.tř. | 3.tř. | OT | Tot. | ||
---|---|---|---|---|---|---|
Vegas | 2 | 0 | 1 | 1 | 4 | |
Edmonton | 1 | 1 | 1 | 0 | 3 |
Brankáři: | ||
---|---|---|
VGK | L. Brossoit | 27/30 - 90,0% |
EDM | S. Skinner | 30/34 - 88,2% |
Góly: | ||||
---|---|---|---|---|
01:01 | VGK | EV | J. Eichel (I. Barbashev, J. Marchessault) | 1:0 |
03:28 | EDM | EV | Z. Hyman (L. Draisaitl, R. Nugent-Hopkins) | 1:1 |
16:27 | VGK | PP | P. Dorofeyev (W. Karlsson, P. Kessel) | 2:1 |
30:30 | EDM | PP | L. Draisaitl (C. McDavid, E. Bouchard) | 2:2 |
46:57 | VGK | EV | J. Marchessault (J. Eichel, S. Theodore) | 3:2 |
51:19 | EDM | EV | W. Foegele (D. Nurse, K. Yamamoto) | 3:3 |
62:26 | VGK | EV | N. Roy (J. Eichel, S. Theodore) | 4:3 |
1.tř. | 2.tř. | 3.tř. | Tot. | |||
---|---|---|---|---|---|---|
St. Louis | 3 | 2 | 1 | 6 | ||
Anaheim | 2 | 0 | 1 | 3 |
Brankáři: | ||
---|---|---|
STL | J. Binnington | 22/25 - 88,0% |
ANA | J. Gibson | 30/36 - 83,3% |
Góly: | ||||
---|---|---|---|---|
01:46 | ANA | PP | T. Terry (K. Shattenkirk, J. Silfverberg) | 0:1 |
02:01 | STL | EV | J. Vrána (J. Faulk, B. Schenn) | 1:1 |
04:05 | ANA | EV | N. Nesterenko (M. McTavish, T. Terry) | 1:2 |
15:14 | STL | EV | S. Blais (K. Kapanen, C. Parayko) | 2:2 |
15:33 | STL | EV | B. Schenn (J. Faulk) | 3:2 |
21:02 | STL | EV | B. Schenn (J. Vrána, C. Parayko) | 4:2 |
21:31 | STL | EV | K. Kapanen (T. Krug, S. Blais) | 5:2 |
40:15 | STL | EV | K. Kapanen (N. Leddy, C. Parayko) | 6:2 |
45:39 | ANA | EV | R. Strome (T. Zegras, M. Jones) | 6:3 |